Tomato 'Ambrosia Gold' Seeds (Naturally Grown)
This beautiful and early cherry tomato has sugar levels significantly higher than Sungold.
Details
This beautiful and early cherry tomato has sugar levels significantly higher than Sungold. The delicious cherries are deep gold with very faint green stripes that really sparkle.
More Information
| Botanical Name | Lycopersicon lycopersicum |
|---|---|
| Seeds Per Pack | 25 |
| Life Cycle | Annual |
| Min. Time to Germinate | 5 Days |
| Max. Time to Germinate | 10 Days |
| Depth to Sow Seeds | 1/4 in. |
| When to Sow | Indoors 6-8 weeks before last spring frost |
| Growing Height | 4-6 ft. (1.2-1.8 m) |
| Plant Spacing | 24-36 in. (60-90 cm) |
| Hardiness | N/A |
| Sun Exposure | Full Sun |
| Danger | Parts of plant are poisonous if ingested |
| Growth Habit | Indeterminate |
| Soil pH Requirements | 6.1 to 6.5 (mildly acidic), 6.6 to 7.5 (neutral), 7.6 to 7.8 (mildly alkaline) |
| Days to Harvest | 70-80 |
| Propagation Methods | From herbaceous stem cuttings, From seed; germinate in a damp paper towel, From seed; sow indoors before last frost |
| Seed Collecting | Allow unblemished fruit to ripen; clean and dry seeds, Ferment seeds before storing |
| Open Pollinated (OP) | Yes |
| Usage | Fresh, salad |
| Fruit Color | Gold, Yellow |
| Fruit Size | Small (grape/cherry varieties) |
Reviews
Write Your Own Review